Washington University                           10/6/2017 - 7:45 PM
                    WashU V SLU 2017 - 10/6/2017                    
 
 Event 24  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ritter, Seth              Wash U. MO-MV                4:36.81  
                 25.34        52.96 (27.62)
        1:20.88 (27.92)     1:49.06 (28.18)
        2:17.24 (28.18)     2:45.33 (28.09)
        3:13.42 (28.09)     3:41.47 (28.05)
        4:09.54 (28.07)     4:36.81 (27.27)
  2 Poellinger, Alex          Wash U. MO-MV                4:49.44  
                 26.91        55.70 (28.79)
        1:24.95 (29.25)     1:54.47 (29.52)
        2:24.08 (29.61)     2:53.27 (29.19)
        3:22.49 (29.22)     3:51.89 (29.40)
        4:20.97 (29.08)     4:49.44 (28.47)
  3 Guist, Tyler T         19 SLU-OZ                       4:51.65  
                 26.20        55.00 (28.80)
        1:24.45 (29.45)     1:54.21 (29.76)
        2:24.28 (30.07)     2:54.14 (29.86)
        3:23.68 (29.54)     3:53.41 (29.73)
        4:22.93 (29.52)     4:51.65 (28.72)
  4 Street, Scott C        19 SLU-OZ                       4:52.35  
                 25.96        55.17 (29.21)
        1:24.12 (28.95)     1:53.84 (29.72)
        2:24.32 (30.48)     2:54.46 (30.14)
        3:24.66 (30.20)     3:54.75 (30.09)
        4:24.02 (29.27)     4:52.35 (28.33)
  5 Hurst, Peter E         18 SLU-OZ                       4:57.65  
                 27.15        56.63 (29.48)
        1:26.19 (29.56)     1:56.26 (30.07)
        2:26.45 (30.19)     2:56.15 (29.70)
        3:26.28 (30.13)     3:56.95 (30.67)
        4:27.83 (30.88)     4:57.65 (29.82)
  6 Bennett, Landon Stryk  21 Wash U. MO-MV                5:00.29  
                 26.78        56.33 (29.55)
        1:26.53 (30.20)     1:56.91 (30.38)
        2:27.64 (30.73)     2:58.49 (30.85)
        3:29.67 (31.18)     4:01.35 (31.68)
        4:31.32 (29.97)     5:00.29 (28.97)
  7 Britt, Garrett E       18 SLU-OZ                       5:02.92  
                 27.53        57.47 (29.94)
        1:28.27 (30.80)     1:59.49 (31.22)
        2:30.50 (31.01)     3:01.57 (31.07)
        3:32.19 (30.62)     4:02.40 (30.21)
        4:32.85 (30.45)     5:02.92 (30.07)
  8 Zhu, Wending           21 Wash U. MO-MV                5:05.26  
                 27.56        57.34 (29.78)
        1:27.44 (30.10)     1:57.94 (30.50)
        2:28.93 (30.99)     2:59.88 (30.95)
        3:31.32 (31.44)     4:02.90 (31.58)
        4:34.61 (31.71)     5:05.26 (30.65)