Washington University                           1/20/2018 - 2:41 PM
                  WashU v Truman 2018 - 1/20/2018                   
 
 Event 23  Women 500 Yard Freestyle
==================================================================
    Name                  Age School                        Finals        
==================================================================
  1 Roghair, Jasmine J     21 Truman St.-MV                5:13.19  
                 30.11      1:02.15 (32.04)
        1:34.47 (32.32)     2:06.48 (32.01)
        2:38.33 (31.85)     3:09.97 (31.64)
        3:40.93 (30.96)     4:12.27 (31.34)
        4:42.87 (30.60)     5:13.19 (30.32)
  2 Sisson, Nikki L        21 Truman St.-MV                5:16.90  
                 29.86      1:02.41 (32.55)
        1:35.05 (32.64)     2:07.35 (32.30)
        2:39.01 (31.66)     3:10.87 (31.86)
        3:42.89 (32.02)     4:14.32 (31.43)
        4:46.25 (31.93)     5:16.90 (30.65)
  3 Mensinger, Megan E     20 Truman St.-MV                5:22.08  
                 30.15      1:02.11 (31.96)
        1:34.25 (32.14)     2:06.72 (32.47)
        2:39.21 (32.49)     3:11.94 (32.73)
        3:44.35 (32.41)     4:17.19 (32.84)
        4:50.24 (33.05)     5:22.08 (31.84)
  4 Seidner, Mollie R      19 Wash U. MO-MV                5:24.49  
                 29.25      1:01.41 (32.16)
        1:34.70 (33.29)     2:07.67 (32.97)
        2:40.47 (32.80)     3:12.88 (32.41)
        3:45.66 (32.78)     4:18.95 (33.29)
        4:52.35 (33.40)     5:24.49 (32.14)
  5 Wilson, Maddie         19 Truman St.-MV               x5:31.88  
                 30.16      1:02.90 (32.74)
        1:36.39 (33.49)     2:10.40 (34.01)
        2:44.09 (33.69)     3:18.06 (33.97)
        3:51.95 (33.89)     4:25.81 (33.86)
        4:59.50 (33.69)     5:31.88 (32.38)
  6 Mansour, Emily A       20 Wash U. MO-MV                5:32.89  
                 29.96      1:03.01 (33.05)
        1:35.99 (32.98)     2:09.50 (33.51)
        2:43.24 (33.74)     3:17.08 (33.84)
        3:51.02 (33.94)     4:25.30 (34.28)
        4:59.52 (34.22)     5:32.89 (33.37)
  7 Cowin, Reagan R        20 Wash U. MO-MV                5:33.03  
                 29.87      1:02.85 (32.98)
        1:36.45 (33.60)     2:10.59 (34.14)
        2:44.69 (34.10)     3:19.11 (34.42)
        3:53.96 (34.85)     4:27.77 (33.81)
        5:01.27 (33.50)     5:33.03 (31.76)