2nd Period Play-by-Play
George Fox vs. WashU
Date: 3/2/19 Site: St. Louis, Mo. (WU Field House)
2nd Period Play-by-Play | ||||
09:45 | Washuw | MISSED JUMPER by Homoly, Madeline | ||
REBOUND (OFF) by Hren, Isabelle | ||||
09:40 | Washuw | GOOD! JUMPER by Homoly, Madeline (in the paint) | Washuw 2 - Gfu-w 0 | (Washuw by 2) |
ASSIST by Hren, Isabelle | ||||
09:13 | Gfu-w | MISSED 3 PTR by Hutzler, Haylee | ||
REBOUND (DEF) by Hren, Isabelle | ||||
09:01 | Washuw | GOOD! LAYUP by Homoly, Madeline | Washuw 4 - Gfu-w 0 | (Washuw by 4) |
08:47 | Gfu-w | MISSED 3 PTR by Hull, Madison | ||
REBOUND (DEF) by Hren, Isabelle | ||||
08:26 | Washuw | GOOD! LAYUP by Botkin, Stephanie | Washuw 6 - Gfu-w 0 | (Washuw by 6) |
08:23 | Gfu-w | TIMEOUT TEAM | ||
08:12 | Gfu-w | GOOD! 3 PTR by Collman, Kylin | Washuw 6 - Gfu-w 3 | (Washuw by 3) |
ASSIST by Hull, Madison | ||||
07:59 | Washuw | MISSED JUMPER by Homoly, Madeline | ||
REBOUND (OFF) by Ballard, Caroline | ||||
07:45 | Washuw | GOOD! LAYUP by Botkin, Stephanie | Washuw 8 - Gfu-w 3 | (Washuw by 5) |
ASSIST by Clark-Callender, Bec | ||||
07:21 | Washuw | FOUL by Botkin, Stephanie (P1) | ||
07:21 | Gfu-w | GOOD! FT SHOT by Holder, Emily | Washuw 8 - Gfu-w 4 | (Washuw by 4) |
07:21 | Gfu-w | GOOD! FT SHOT by Holder, Emily | Washuw 8 - Gfu-w 5 | (Washuw by 3) |
07:13 | Washuw | GOOD! 3 PTR by Ballard, Caroline | Washuw 11 - Gfu-w 5 | (Washuw by 6) |
ASSIST by Botkin, Stephanie | ||||
07:01 | Gfu-w | GOOD! 3 PTR by Headings, Tavin | Washuw 11 - Gfu-w 8 | (Washuw by 3) |
ASSIST by Holder, Emily | ||||
06:53 | Washuw | TURNOVR by Clark-Callender, Bec | ||
06:52 | Gfu-w | STEAL by Hartney, Hailey | ||
06:51 | Gfu-w | MISSED 3 PTR by Spencer, Emily | ||
REBOUND (OFF) by Holder, Emily | ||||
06:45 | Gfu-w | GOOD! LAYUP by Holder, Emily | Washuw 11 - Gfu-w 10 | (Washuw by 1) |
06:29 | Washuw | MISSED LAYUP by Hren, Isabelle | ||
REBOUND (DEF) by Holder, Emily | ||||
06:21 | Gfu-w | FOUL by Spencer, Emily (P2) | ||
06:21 | Gfu-w | TURNOVR by Spencer, Emily | ||
06:18 | Gfu-w | FOUL by Hartney, Hailey (P3) | ||
06:10 | Washuw | GOOD! LAYUP by Botkin, Stephanie | Washuw 13 - Gfu-w 10 | (Washuw by 3) |
ASSIST by Clark-Callender, Bec | ||||
05:48 | Gfu-w | TURNOVR by Strowbridge, Haley | ||
05:46 | Washuw | STEAL by Claussner, Katie | ||
05:30 | Washuw | TURNOVR by Hren, Isabelle | ||
05:30 | Gfu-w | STEAL by Holder, Emily | ||
05:21 | Gfu-w | GOOD! 3 PTR by Collman, Kylin | Washuw 13 - Gfu-w 13 | Tied |
ASSIST by Holder, Emily | ||||
05:08 | Washuw | TURNOVR by Hren, Isabelle | ||
05:07 | Gfu-w | STEAL by Hull, Madison | ||
05:05 | Gfu-w | TURNOVR by Hull, Madison | ||
05:03 | Washuw | STEAL by Homoly, Madeline | ||
05:00 | Washuw | GOOD! LAYUP by Botkin, Stephanie (fastbreak) | Washuw 15 - Gfu-w 13 | (Washuw by 2) |
ASSIST by Claussner, Katie | ||||
04:42 | Gfu-w | GOOD! LAYUP by Hull, Madison | Washuw 15 - Gfu-w 15 | Tied |
ASSIST by Holder, Emily | ||||
04:42 | Washuw | FOUL by Botkin, Stephanie (P2) | ||
04:42 | Gfu-w | GOOD! FT SHOT by Hull, Madison | Gfu-w 16 - Washuw 15 | (Gfu-w by 1) |
04:13 | Washuw | TURNOVR by Clark-Callender, Bec | ||
04:02 | Gfu-w | GOOD! 3 PTR by Hull, Madison | Gfu-w 19 - Washuw 15 | (Gfu-w by 4) |
ASSIST by Holder, Emily | ||||
03:53 | Gfu-w | GOOD! LAYUP by Posey, Cassidy | Gfu-w 21 - Washuw 15 | (Gfu-w by 6) |
ASSIST by Headings, Tavin | ||||
03:50 | Washuw | FOUL by Claussner, Katie (P1) | ||
03:45 | Washuw | TURNOVR by Homoly, Madeline | ||
03:44 | Gfu-w | STEAL by Headings, Tavin | ||
03:38 | Washuw | FOUL by Homoly, Madeline (P1) | ||
03:15 | Gfu-w | MISSED 3 PTR by Headings, Tavin | ||
REBOUND (DEF) by Homoly, Madeline | ||||
02:45 | Washuw | GOOD! JUMPER by Schmelter, Kristina | Gfu-w 21 - Washuw 17 | (Gfu-w by 4) |
ASSIST by Clark-Callender, Bec | ||||
02:14 | Gfu-w | FOUL by Hull, Madison (P1) | ||
02:14 | Gfu-w | TURNOVR by Hull, Madison | ||
02:07 | Gfu-w | FOUL by Collman, Kylin (P1) | ||
02:02 | Washuw | MISSED JUMPER by Schmelter, Kristina | ||
REBOUND (OFF) by Homoly, Madeline | ||||
01:59 | Gfu-w | FOUL by Hutzler, Haylee (P2) | ||
01:59 | Washuw | GOOD! FT SHOT by Homoly, Madeline | Gfu-w 21 - Washuw 18 | (Gfu-w by 3) |
01:59 | Washuw | GOOD! FT SHOT by Homoly, Madeline | Gfu-w 21 - Washuw 19 | (Gfu-w by 2) |
01:43 | Washuw | FOUL by Homoly, Madeline (P2) | ||
01:43 | Gfu-w | GOOD! FT SHOT by Hutzler, Haylee | Gfu-w 22 - Washuw 19 | (Gfu-w by 3) |
01:43 | Gfu-w | MISSED FT SHOT by Hutzler, Haylee | ||
REBOUND (DEF) by Hren, Isabelle | ||||
01:37 | Washuw | TIMEOUT 30sec | ||
01:30 | Washuw | GOOD! JUMPER by Schmelter, Kristina (fastbreak) | Gfu-w 22 - Washuw 21 | (Gfu-w by 1) |
ASSIST by Ballard, Caroline | ||||
01:15 | Gfu-w | MISSED 3 PTR by Collman, Kylin | ||
REBOUND (DEF) by Bryggman, Mary | ||||
00:53 | Washuw | GOOD! LAYUP by Bryggman, Mary | Washuw 23 - Gfu-w 22 | (Washuw by 1) |
ASSIST by Hren, Isabelle | ||||
00:35 | Washuw | FOUL by Ballard, Caroline (P1) | ||
00:35 | Gfu-w | GOOD! FT SHOT by Collman, Kylin | Washuw 23 - Gfu-w 23 | Tied |
00:35 | Gfu-w | GOOD! FT SHOT by Collman, Kylin | Gfu-w 24 - Washuw 23 | (Gfu-w by 1) |
00:08 | Washuw | GOOD! JUMPER by Schmelter, Kristina | Washuw 25 - Gfu-w 24 | (Washuw by 1) |
ASSIST by Clark-Callender, Bec |