| 4th Quarter Play-by-Play |
| Cmu | 1-10 | on Cmu24 | Start of 4th quarter, clock 15:00. |
| Cmu | 1-10 | on Cmu24 | Witt,Troy rush for 1 yard to the CMU25 (Byers, Tate;Wight, Seth). |
| Cmu | 2-9 | on Cmu25 | Kalkstein,Rob pass complete to Kikta,Tim for 7 yards to the CMU32 (Skalman, Andrew). |
| Cmu | 3-2 | on Cmu32 | Cheshmeh-Shahi rush for 7 yards to the CMU39, 1ST DOWN CMU (Nelms, Andrew;Byers, Tate). |
| Cmu | 1-10 | on Cmu39 | Quinn,Ryan rush for loss of 1 yard to the CMU38 (Deterding, Cody). |
| Cmu | 2-11 | on Cmu38 | Kalkstein,Rob pass incomplete to Swanson,Timoth. |
| Cmu | 3-11 | on Cmu38 | Kalkstein,Rob pass complete to Kikta,Tim for 14 yards to the WASHU48, 1ST DOWN CMU, out-of-bounds (Skalman, Andrew). |
| Cmu | 1-10 | on Washu48 | Cheshmeh-Shahi rush for 4 yards to the WASHU44 (Way, Jonathan). |
| Cmu | 2-6 | on Washu44 | Witt,Troy rush for 12 yards to the WASHU32, 1ST DOWN CMU (Way, Jonathan;Small, William). |
| Cmu | 1-10 | on Washu32 | Witt,Troy rush for 1 yard to the WASHU31 (Nwumeh, Nelson). |
| Cmu | 2-9 | on Washu31 | Kalkstein,Rob pass intercepted by Marting, Quincy at the WASHU6, Marting, Quincy return 0 yards to the WASHU6. |
| | Drive: 10 plays, 45 yards, TOP 4:12 |
| Washu | 1-10 | on Washu06 | WASHINGTON U. drive start at 10:48. |
| Washu | 1-10 | on Washu06 | Daginella, Eric rush for 11 yards to the WASHU17, 1ST DOWN WASHU (D'Angelo,Alexa). |
| Washu | 1-10 | on Washu17 | Castelluccio,C. rush for no gain to the WASHU17 (Thompson,Sam). |
| Washu | 2-10 | on Washu17 | Daginella, Eric pass incomplete to Sexton, Drew. |
| Washu | 3-10 | on Washu17 | Daginella, Eric rush for 19 yards to the WASHU36, 1ST DOWN WASHU (Basinski,Alex). |
| Washu | 1-10 | on Washu36 | Castelluccio,C. rush for 5 yards to the WASHU41 (D'Angelo,Alexa). |
| Washu | 2-5 | on Washu41 | Castelluccio,C. rush for loss of 1 yard to the WASHU40 (Jok,Ryan). |
| Washu | 3-6 | on Washu40 | Castelluccio,C. rush for 15 yards to the CMU45, 1ST DOWN WASHU (D'Angelo,Alexa). |
| Washu | 1-10 | on Cmu45 | Lonnemann, Zach rush for 4 yards to the CMU41 (Nicolaides,Phi). |
| Washu | 2-6 | on Cmu41 | Daginella, Eric sacked for loss of 2 yards to the CMU43 (Nicolaides,Phi). |
| Washu | 3-8 | on Cmu43 | Daginella, Eric pass complete to Lubatkin, Ryan for 43 yards to the CMU0, 1ST DOWN WASHU, TOUCHDOWN, clock 05:49. |
| | | Daginella, Eric pass attempt failed. |
| Washington U. 15, Carnegie Mellon 3 |
| | Drive: 10 plays, 94 yards, TOP 4:59 |
| | | Chalifour, Eric kickoff 57 yards to the CMU8, Witt,Troy return 7 yards to the CMU15 (Elliott, Max). |
| Cmu | 1-10 | on Cmu15 | CARNEGIE MELLON drive start at 05:42. |
| Cmu | 1-10 | on Cmu15 | Kalkstein,Rob pass complete to Trentalange,Mi for 9 yards to the CMU24 (Oluokun, Fade). |
| Cmu | 2-1 | on Cmu24 | PENALTY CMU false start 5 yards to the CMU19. |
| Cmu | 2-6 | on Cmu19 | Kalkstein,Rob pass complete to Kikta,Tim for 8 yards to the CMU27, 1ST DOWN CMU (Skalman, Andrew). |
| Cmu | 1-10 | on Cmu27 | Kalkstein,Rob rush for 8 yards to the CMU35, out-of-bounds. |
| Cmu | 2-2 | on Cmu35 | Kalkstein,Rob pass incomplete to Witt,Troy. |
| Cmu | 3-2 | on Cmu35 | Cheshmeh-Shahi rush for 1 yard to the CMU36 (Lowery, Peter). |
| Cmu | 4-1 | on Cmu36 | PENALTY CMU false start (Erra-Hernandez) 5 yards to the CMU31. |
| Cmu | 4-6 | on Cmu31 | Timeout Washington U., clock 03:39. |
| Cmu | 4-6 | on Cmu31 | Kalkstein,Rob pass complete to Herrera,Chris for 22 yards to the WASHU47, 1ST DOWN CMU. |
| Cmu | 1-10 | on Washu47 | Kalkstein,Rob sacked for loss of 4 yards to the CMU49 (Nwumeh, Nelson). |
| Cmu | 2-14 | on Cmu49 | Kalkstein,Rob pass incomplete to Swanson,Timoth (Skalman, Andrew). |
| Cmu | 3-14 | on Cmu49 | Kalkstein,Rob pass incomplete to Swanson,Timoth. |
| Cmu | 4-14 | on Cmu49 | PENALTY CMU false start 5 yards to the CMU44. |
| Cmu | 4-19 | on Cmu44 | Kalkstein,Rob sacked for loss of 6 yards to the CMU38 (Lee, Danny). |
| | Drive: 10 plays, 23 yards, TOP 2:49 |
| Washu | 1-10 | on Cmu38 | WASHINGTON U. drive start at 02:53. |
| Washu | 1-10 | on Cmu38 | Donley, Scott rush for loss of 5 yards to the CMU43 (Farquharson,Ro). |
| Washu | 2-15 | on Cmu43 | Daginella, Eric pass incomplete to LaBarge, Trevor. |
| Washu | 3-15 | on Cmu43 | Donley, Scott rush for 10 yards to the CMU33 (Parker,Owen). |
| Washu | 4-5 | on Cmu33 | Daginella, Eric rush for 4 yards to the CMU29. |
| | Drive: 4 plays, 9 yards, TOP 1:37 |
| Cmu | 1-10 | on Cmu29 | CARNEGIE MELLON drive start at 01:16. |
| Cmu | 1-10 | on Cmu29 | Kalkstein,Rob pass incomplete to Kikta,Tim. |
| Cmu | 2-10 | on Cmu29 | Kalkstein,Rob pass incomplete to Swanson,Timoth. |
| Cmu | 3-10 | on Cmu29 | Kalkstein,Rob pass incomplete to Kikta,Tim (Way, Jonathan). |
| Cmu | 4-10 | on Cmu29 | Kalkstein,Rob sacked for loss of 6 yards to the CMU23 (Wight, Seth). |
| | Drive: 4 plays, minus 6 yards, TOP 0:22 |
| Washu | 1-10 | on Cmu23 | WASHINGTON U. drive start at 00:54. |
| Washu | 1-10 | on Cmu23 | Team rush for loss of 3 yards to the CMU26. |
| Washu | 2-13 | on Cmu26 | Team rush for loss of 2 yards to the CMU28. |
| | Drive: 2 plays, minus 5 yards, TOP 0:00 |